| Meeting Room |
Banquet Style |
Board Room |
Class Room |
Hollow Square |
Reception Style |
Theatre Style |
U Shape |
| Amelia | 90 | 32 | 45 | 32 | 100 | 100 | 24 |
| Crowne (formerly Fanny's) | 60 | 20 | 30 | 20 | 80 | 60 | 16 |
| DeLeon | 20 | 10 | 12 | 10 | 15 | 15 | 8 |
| DeSoto | 30 | 15 | 21 | 15 | 30 | 30 | 12 |
| Dupont | 30 | 15 | 21 | 15 | 30 | 30 | 12 |
| Duval Ballroom | 400 | 90 | 275 | 90 | 400 | 500 | 80 |
| Kingsley / Heckscher | 60 | 15 | 24 | 15 | 60 | 45 | 12 |
| Mayport | 30 | 20 | 21 | 20 | 30 | 30 | 16 |
| Osceola | 30 | 15 | 21 | 15 | 30 | 30 | 12 |
| Sawgrass | na | 10 | na | na | na | na | na |
| Seminole | 30 | 20 | 21 | 20 | 30 | 30 | 16 |
| St John's | 90 | 30 | 60 | 30 | 100 | 100 | 24 |
| Suwannee | na | 8 | na | na | na | na | na |
| Meeting Room |
Max Cap Persons |
Dimensions L x W |
Area Sq Ft |
Ceiling Height |
Door Dimension |
Floor Level |
Natural Light |
| Amelia | 100 | 29' x 36' | 1044 | 10' | 80x72 | 1st | Y |
| Crowne (formerly Fanny's) | 80 | 33' x 20' | 660 | 9' | 80x72 | 1st | N |
| DeLeon | 20 | 22' x 20' | 240 | 9' | 80x36 | 2nd | Y |
| DeSoto | 30 | 20' x 19' | 380 | 9' | 80x36 | 2nd | Y |
| Dupont | 30 | 20' x 27' | 540 | 9' | 80x72 | 2nd | Y |
| Duval Ballroom | 500 | 79' x 59' | 4661 | 18' | 80x72 | 1st | N |
| Kingsley / Heckscher | 60 | 45' x 20' | 900 | 8' | 9' | 2nd | Y |
| Mayport | 30 | 24' x 20' | 480 | 9' | 80x72 | 2nd | N |
| Osceola | 30 | 20' x 23' | 460 | 9' | 80x72 | 2nd | Y |
| Sawgrass | 10 | 16' x 19' | 304 | 10' | 80x36 | 1st | N |
| Seminole | 30 | 20' x 22' | 440 | 9' | 80x72 | 2nd | N |
| St Johns | 100 | 28' x 42' | 1176 | 10' | 80x72 | 1st | N |
| Suwannee | 8 | 21' x 15' | 315 | 9' | 80x72 | 2nd | Y |

Featured Special Offer:
RELAX & ASSIST: Gulf Coast Oil Spill Fund
Help those affected by the Gulf Coast oil spill by staying with us - we'll donate 10% of your rate to the Gulf Coast Oil Spill Fund by GNOF...
More info...

